<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONSET Ventures</title>
	<atom:link href="http://www.onset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onset.com</link>
	<description>Helping entrepreneurs transform the future</description>
	<lastBuildDate>Tue, 21 May 2013 23:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Data Show Long &#8211; Term Benefit of Transcranial Magnetic Stimulation in Difficult &#8211; to &#8211; Treat Patients with Depression using NeuroStar TMS Therapy System</title>
		<link>http://www.onset.com/2013/05/21/new-data-show-long-term-benefit-of-transcranial-magnetic-stimulation-in-difficult-to-treat-patients-with-depression-u-sing-neurostar-tms-therapy-system/</link>
		<comments>http://www.onset.com/2013/05/21/new-data-show-long-term-benefit-of-transcranial-magnetic-stimulation-in-difficult-to-treat-patients-with-depression-u-sing-neurostar-tms-therapy-system/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2476</guid>
		<description><![CDATA[Largest clinical study evaluating durability of Transcranial Magnetic Stimulation (TMS) shows depression patients maintained remission through 52 weeks with the NeuroStar SAN FRANCISCO, May 21, 2013 – New data released today at the annual meeting of the American Psychiatric Association show that the NeuroStar TMS Therapy System ® induced statistically and clinically meaningful response and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Largest clinical study evaluating durability of Transcranial Magnetic Stimulation (TMS) shows depression patients maintained remission through 52 weeks with the NeuroStar</em></p>
<p>SAN FRANCISCO, May 21, 2013 – New data released today at the annual meeting of the American Psychiatric Association show that the NeuroStar TMS Therapy System ® induced statistically and clinically meaningful response and remission in patients with Major Depressive Disorder (MDD) during the acute phase of therapy, which were maintained through one year of treatment. At the end of acute treatment, 62 percent of patients achieved symptomatic improvement while 41 percent reported complete remission. At 12 months, 68 percent of patients achieved symptomatic improvement while 45 percent reported complete remission. Maintenance of benefit was observed under a pragmatic regimen of continuation antidepressant medication and access to TMS reintroduction for symptom recurrence.</p>
<p>“The durability of NeuroStar TMS Therapy demonstrated by this robust, real-world study is remarkable, as it’s not typical to see long-term benefit in patients who have treatment resistant forms of depression,” said Dr. Philip Janicak, M.D., Professor of Psychiatry at Rush University, and Medical Director of the Rush Psychiatric Clinical Research Center. “The study reinforces the sustained efficacy of NeuroStar TMS Therapy in a majority of patients with depression who have not found relief through oral antidepressant medication.”</p>
<p>With 42 clinical practices participating, 307 patients with a primary diagnosis of unipolar, non-psychotic major depressive disorder, who had failed to receive benefit from prior antidepressant medication, received NeuroStar TMS Therapy.</p>
<p>The objectives of this study were to assess the change in depressive symptomatology and functional capacities across the duration of acute and long-term follow-up treatment with NeuroStar TMS. Of the patient population, 257 patients received benefit with acute TMS treatment, then were tapered from their acute treatment regimen and consented to long-term observation over 52 weeks.</p>
<p>Clinical assessments were based on data obtained at three, six, nine and twelve months using the clinician-rated Clinical Global Impression Severity of Illness (CGI-S), and the patient-rated Patient Health Questionnaire (PHQ-9) and Inventory for Depressive Symptomatology-Self Report (IDS-SR).</p>
<p>Neuronetics, Inc. is building upon the robust clinical profile of NeuroStar TMS Therapy System. Most recently, Neuronetics initiated an open-label study to evaluate the safety and efficacy of the NeuroStar® in patients with MDD who are living with post-partum depression. In addition, Neuronetics is also conducting a randomized study on durability of TMS as a maintenance therapy.</p>
<p>About NeuroStar TMS Therapy System®<br />
 Neuronetics’ NeuroStar TMS Therapy System was cleared by the FDA in October 2008 for the treatment of Major Depressive Disorder (MDD). NeuroStar TMS Therapy is indicated for the treatment of MDD in adult patients who have failed to achieve satisfactory improvement from one prior antidepressant medication at or above the minimal effective dose and duration in the current episode. NeuroStar TMS Therapy is a non-systemic (does not circulate in the bloodstream throughout the body) and noninvasive (does not involve surgery) form of neuromodulation. It stimulates nerve cells in an area of the brain that has been linked to depression by delivering highly-focused MRIstrength magnetic field pulses. The treatment is available by prescription and typically administered daily for 4-6 weeks.</p>
<p>Nearly 500 NeuroStar Systems are now in operation across the U.S. and more than 12,000 patients have received treatment since clearance by the U.S. Food &amp; Drug Administration in 2008. In June 2012, Neuronetics received the CE Mark for the NeuroStar TMS Therapy System.</p>
<p>For full safety and prescribing information, visit www.NeuroStar.com.</p>
<p>About Depression<br />
 Depression is a serious illness that affects about 20 million Americans annually. People with depression may experience a range of physically and emotionally debilitating symptoms, including anxiousness, sadness, irritability, fatigue, changes in sleep patterns, loss of interest in previously enjoyable activities and digestive problems. It is estimated that about four million patients do not benefit from standard treatments for depression, even after repeated treatment attempts.</p>
<p>About the Study<br />
 The study was designed to assess the long-term effectiveness of NeuroStar TMS Therapy in a naturalistic clinical practice settings over 52 weeks following a clinically beneficial acute treatment course. The study population spanned 42 clinical practices with a cumulative total of 307 patients with a primary diagnosis of unipolar, nonpsychotic major depressive disorder, who had failed to receive benefit from prior antidepressant medication.</p>
<p>NeuroStar TMS Therapy was administered to patients as determined by the evaluating physician, consistent with labeled use. Patients who received benefit from acute NeuroStar TMS Therapy were tapered from their TMS regimen and observed through 52 weeks of follow-up. Clinical assessments (CGI-Severity of Illness, PHQ-9 and IDS-SR) were obtained at three, six, nine and twelve months. Concurrent medication use and TMS reintroduction for recurrent symptoms was recorded and summarized during the long-term follow up.</p>
<p>Compared with baseline, there was a statistically significant reduction in mean [SD] CGIS, PHQ-9 and IDS-SR total scores at the end of acute treatment (5.1 [0.9] versus 3.2 [1.5], 18.3 [5.2] versus 9.6 [7.0], and 45.7 [11.0] versus 27.4 [15.8], all P&lt;0.0001), which was sustained throughout the 52 week follow-up (3.0 [1.5], 9.4 [7.2], and 27.3 [16.1], all P&lt;0.0001), respectively.</p>
<p>About Neuronetics, Inc.</p>
<p>Neuronetics, Inc., is a privately-held medical device company focused on developing non-invasive therapies for psychiatric and neurological disorders using MRI-strength magnetic field pulses. Based in Malvern, PA, Neuronetics is the leader in the development of TMS Therapy, a non-invasive form of neuromodulation. For more information, please visit www.neuronetics.com or www.neurostar.com.</p>
<p>NeuroStar®, NeuroStar TMS Therapy® and TMS Therapy® are registered trademarks of Neuronetics, Inc.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/05/21/new-data-show-long-term-benefit-of-transcranial-magnetic-stimulation-in-difficult-to-treat-patients-with-depression-u-sing-neurostar-tms-therapy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Planning Attracts $45 Million in Venture Funding led by Bessemer Venture Partners (BVP)</title>
		<link>http://www.onset.com/2013/05/21/adaptive-planning-attracts-45-million-in-venture-funding-led-by-bessemer-venture-partners-bvp/</link>
		<comments>http://www.onset.com/2013/05/21/adaptive-planning-attracts-45-million-in-venture-funding-led-by-bessemer-venture-partners-bvp/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2473</guid>
		<description><![CDATA[Mountain View, Calif., May 21, 2013 &#8211; Adaptive Planning, the worldwide leader in cloud-based business analytics solutions for companies and nonprofits of all sizes, today announced at its Accelerate 2013 global user conference that it has secured a major new round of $45 million in venture funding.]]></description>
			<content:encoded><![CDATA[<p>Mountain View, Calif., May 21, 2013 &#8211; <a href="http://www.adaptiveplanning.com/">Adaptive Planning</a>,  the worldwide leader in cloud-based business analytics solutions for  companies and nonprofits of all sizes, today announced at its Accelerate  2013 global user conference that it has secured a major new round of  $45 million in venture funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/05/21/adaptive-planning-attracts-45-million-in-venture-funding-led-by-bessemer-venture-partners-bvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 5, 2013:  Shomit Ghose will participate in a panel during a VC Taskforce event</title>
		<link>http://www.onset.com/2013/05/09/june-5-2013-shomit-ghose-will-participate-in-a-panel-during-a-vc-taskforce-event/</link>
		<comments>http://www.onset.com/2013/05/09/june-5-2013-shomit-ghose-will-participate-in-a-panel-during-a-vc-taskforce-event/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2470</guid>
		<description><![CDATA[The Elevator Pitch RoundtablePLUS will take place from 6:00 &#8211; 8:30pm at the Pillsbury Law offices in Palo Alto, CA.  For more information, please visit vctaskforce.com.]]></description>
			<content:encoded><![CDATA[<p>The  Elevator Pitch RoundtablePLUS will take place from 6:00 &#8211; 8:30pm at the Pillsbury Law offices in Palo Alto, CA.  For more information,  please visit <a href="http://vctaskforce.com/content/view/1101/" target="_blank">vctaskforce.com</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/05/09/june-5-2013-shomit-ghose-will-participate-in-a-panel-during-a-vc-taskforce-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device allows doctors to target areas in brain affected by depression</title>
		<link>http://www.onset.com/2013/04/26/device-allows-doctors-to-target-areas-in-brain-affected-by-depression/</link>
		<comments>http://www.onset.com/2013/04/26/device-allows-doctors-to-target-areas-in-brain-affected-by-depression/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2466</guid>
		<description><![CDATA[An article featuring the NeuroStar TMS therapy provided by portfolio company, Neuronetics.  April 26, 2013. kvue.com.]]></description>
			<content:encoded><![CDATA[<p>An article featuring the NeuroStar TMS therapy provided by portfolio company, Neuronetics.  April 26, 2013. <em>kvue.com</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/04/26/device-allows-doctors-to-target-areas-in-brain-affected-by-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adara Teams Up With Ryanair To Help European Advertisers Connect With Its 80m Customers</title>
		<link>http://www.onset.com/2013/04/24/adara-teams-up-with-ryanair-to-help-european-advertisers-connect-with-its-80m-customers/</link>
		<comments>http://www.onset.com/2013/04/24/adara-teams-up-with-ryanair-to-help-european-advertisers-connect-with-its-80m-customers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2458</guid>
		<description><![CDATA[LONDON, April 24, 2013 /PRNewswire/ &#8212; Adara, the global leader in data-driven marketing, today announced an exclusive partnership with Ryanair, Europe&#8217;s only ultra-low cost carrier (ULCC).]]></description>
			<content:encoded><![CDATA[<p>LONDON, April 24, 2013 /PRNewswire/ &#8212; <a href="http://www.adaraglobal.com/" target="_blank">Adara</a>, the global leader in data-driven marketing, today announced an exclusive partnership with Ryanair, Europe&#8217;s only ultra-low cost carrier (ULCC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/04/24/adara-teams-up-with-ryanair-to-help-european-advertisers-connect-with-its-80m-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAROnova® Announces the Results of  ENDObesity® I Clinical Trial</title>
		<link>http://www.onset.com/2013/04/22/baronova%c2%ae-announces-the-results-of-endobesity%c2%ae-i-clinical-trial/</link>
		<comments>http://www.onset.com/2013/04/22/baronova%c2%ae-announces-the-results-of-endobesity%c2%ae-i-clinical-trial/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2460</guid>
		<description><![CDATA[New Non-Surgical Medical Device Achieves Surgical-Level Weight-Loss Results and Has the Potential to be Safer and More Cost-Effective than Bariatric Surgery Goleta, Calif., April 22, 2013 /PRNewswire/ &#8212; BAROnova, Inc., recently presented data from their ENDObesity I clinical trial at the annual Society of American Gastrointestinal and Endoscopic Surgeons (SAGES) meeting.  During the study, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>New Non-Surgical Medical Device Achieves Surgical-Level Weight-Loss Results and Has the Potential to be Safer and More Cost-Effective than Bariatric Surgery</em></p>
<p>Goleta, Calif., April 22, 2013 /PRNewswire/ &#8212; BAROnova, Inc., recently presented data from their ENDObesity I clinical trial at the annual Society of American Gastrointestinal and Endoscopic Surgeons (SAGES) meeting.  During the study, which was conducted in Sydney, Australia, obese subjects with a BMI ranging from 30-50 kg/m<sup>2</sup> were treated with BAROnova’s weight-loss device, the TransPyloric Shuttle<strong>®</strong> (TPS®).  After six months, patients achieved an average excess weight loss (EWL) of 50%, while subjects in the BMI range of 30-40 kg/m<sup>2</sup> achieved an even greater average EWL of 58%.</p>
<p>“The device was well tolerated and subjects were discharged home from an outpatient setting within two hours of TPS insertion without the nausea and discomfort that are typically experienced with intragastric therapies.  The weight loss associated with the treatment was substantial and progressive, without a plateau, throughout the six-month study.  The absence of a plateau in the treatment suggests that longer-term results may be comparable to surgical interventions,” said Dr. George Marinos, who was the primary investigator in the ENDObesity I clinical study and is currently a gastroenterologist at the Gastric Balloon &amp; Lapband Australia clinic and the Prince of Wales Hospital, as well as a senior lecturer at the University of New South Wales.  “The non-surgical placement and removal of the TPS device was straightforward and our patients expressed a high level of satisfaction with their weight-loss results and their overall experience.”</p>
<p>“We are extremely pleased with the weight-loss results from the ENDObesity I clinical trial,” said Hugh Narciso, Founder, President and CEO of BAROnova.  “In addition, one participant entered the trial classified as an obese subject and six months later, at the time of TPS removal, this subject had a BMI of 24.9 kg/m<sup>2</sup>, which falls within the BMI range that is categorized as normal/healthy.  The TPS device is a potent technology that has the capability to give a subject the power to hit the reset button in his or her life.”</p>
<p>BAROnova recently closed its Series C financing, raising more than $27.3M to fund further clinical studies.</p>
<p><strong>About BAROnova, Inc.</strong></p>
<p>BAROnova is a clinical-stage medical-technology company developing endoscopically-delivered devices for the chronic treatment of obesity.  BAROnova is headquartered in Goleta, CA.  For more information about the company, please visit <a href="http://www.baronova.com/" target="_blank">www.BAROnova.com</a>.</p>
<p><strong>About the TransPyloric Shuttle</strong></p>
<p>BAROnova’s novel weight-loss device, the TransPyloric Shuttle (TPS), is inserted and removed entirely through the mouth using standard endoscopic techniques.  While in place, the device results in delayed gastric emptying, which may enable an overall reduction in caloric intake and weight loss by helping the subject feel full sooner (early satiation) and/or feel full longer (prolonged satiety/reduced hunger).  The BAROnova TransPyloric Shuttle is not approved for sale by the US FDA or the Australian TGA.  The data presented were obtained via an approved clinical study conducted in Australia.</p>
<p><strong>BAROnova, Inc., contact:</strong></p>
<p>Hugh Narciso <br />
 +1-805-681-7000 x102</p>
<p>SOURCE BAROnova, Inc.</p>
<p>
 RELATED LINKS<br />
 <a title="Link to http://www.baronova.com" href="http://www.baronova.com/" target="_blank">http://www.baronova.com</a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/04/22/baronova%c2%ae-announces-the-results-of-endobesity%c2%ae-i-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gridstore Names Former EMC and Nexsan Executive George Symons as Chief Executive Officer</title>
		<link>http://www.onset.com/2013/04/16/gridstore-names-former-emc-and-nexsan-executive-george-symons-as-chief-executive-officer/</link>
		<comments>http://www.onset.com/2013/04/16/gridstore-names-former-emc-and-nexsan-executive-george-symons-as-chief-executive-officer/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2452</guid>
		<description><![CDATA[Mountain View, Calif. – April 16, 2013 – Gridstore™, a leading provider of optimized storage solutions, today announced that it has named George Symons as its CEO and Member of the Board of Directors.]]></description>
			<content:encoded><![CDATA[<p><strong>Mountain View, Calif. – April 16, 2013 –</strong> Gridstore™, a  leading provider of optimized storage solutions, today announced that it  has named George Symons as its CEO and Member of the Board of  Directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/04/16/gridstore-names-former-emc-and-nexsan-executive-george-symons-as-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Planning Introduces Adaptive Consolidation Product and New Enhancements for Complete, Integrated, Cloud-Based Analytics Suite</title>
		<link>http://www.onset.com/2013/04/15/adaptive-planning-introduces-adaptive-consolidation-product-and-new-enhancements-for-complete-integrated-cloud-based-analytics-suite/</link>
		<comments>http://www.onset.com/2013/04/15/adaptive-planning-introduces-adaptive-consolidation-product-and-new-enhancements-for-complete-integrated-cloud-based-analytics-suite/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2454</guid>
		<description><![CDATA[Mountain View, Calif., April 15, 2013 &#8211; Adaptive Planning, the worldwide leader in cloud-based business analytics solutions for companies and nonprofits of all sizes, today announced the introduction of Adaptive Consolidation, a breakthrough new integrated cloud-based solution for comprehensive close-and-disclose financial consolidations and analysis.]]></description>
			<content:encoded><![CDATA[<p>Mountain View, Calif., April 15, 2013 &#8211; Adaptive Planning, the worldwide leader in cloud-based business analytics solutions for  companies and nonprofits of all sizes, today announced the introduction  of Adaptive Consolidation, a breakthrough new integrated cloud-based  solution for comprehensive close-and-disclose financial consolidations and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/04/15/adaptive-planning-introduces-adaptive-consolidation-product-and-new-enhancements-for-complete-integrated-cloud-based-analytics-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 28, 2013:  Leslie Bottorff will be on a panel during the Cooley Medical Technology Growth Conference</title>
		<link>http://www.onset.com/2013/03/22/march-28-2013-leslie-bottorff-will-be-on-a-panel-during-the-cooley-medical-technology-growth-conference/</link>
		<comments>http://www.onset.com/2013/03/22/march-28-2013-leslie-bottorff-will-be-on-a-panel-during-the-cooley-medical-technology-growth-conference/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2445</guid>
		<description><![CDATA[The conference takes place at the St. Regis in San Francisco, CA and the panel will discuss strategic partnerships and M&#38;A.]]></description>
			<content:encoded><![CDATA[<p>The conference takes place at the St. Regis in San Francisco, CA and the panel will discuss strategic partnerships and M&amp;A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/03/22/march-28-2013-leslie-bottorff-will-be-on-a-panel-during-the-cooley-medical-technology-growth-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 20, 2013:  John Ryan will participate on a panel during The Life Sciences and Healthcare Venture Summit</title>
		<link>http://www.onset.com/2013/03/18/march-20-2013-john-ryan-will-participate-on-a-panel-during-the-life-sciences-and-healthcare-venture-summit/</link>
		<comments>http://www.onset.com/2013/03/18/march-20-2013-john-ryan-will-participate-on-a-panel-during-the-life-sciences-and-healthcare-venture-summit/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.onset.com/?p=2442</guid>
		<description><![CDATA[The session is entitled The Life Science Road Map – VC Outlook 2013 and takes place at Digital Sandbox in New York City, NY. To learn more, please visit http://www.youngstartup.com/lifesciences2013/overview.php.]]></description>
			<content:encoded><![CDATA[<p>The session is entitled <em>The Life Science Road Map – VC Outlook 2013</em> and takes place at Digital Sandbox in New York City, NY.  To learn more, please visit <a href="http://www.youngstartup.com/lifesciences2013/overview.php" target="_blank">http://www.youngstartup.com/lifesciences2013/overview.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onset.com/2013/03/18/march-20-2013-john-ryan-will-participate-on-a-panel-during-the-life-sciences-and-healthcare-venture-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
